Introduction:
Audience: Distributors / Wholesalers / Workshop Chains / Project & Tender Buyers
Supplier: PERFECTRAIL — Land Rover–focused parts specialist with ~16 years of export experience and a complete product range (engine, chassis, interior/exterior, etc.)
1) Why Choose PERFECTRAIL Water Pumps
-
Land Rover specialization: You can source pumps and related accessories for Defender, Discovery, Range Rover, Evoque, Freelander, and more. Example model: LR032527 (Discovery Sport L550 / Freelander 2 L359), 12-month warranty, 100% brand new.
-
One-stop solution: From OE cross-reference and fitment verification to lead time, packaging, warranty, and after-sales—everything is built for B2B procurement.
-
Proven background: Site content emphasizes years of export and Land Rover expertise—useful for dealer onboarding and tender credibility.
-
Easy contact: Website contact channels support quick pricing, technical checks, and after-sales coordination.
2) Fitment & OE Cross-Reference (with VIN Accuracy)
How to initiate your RFQ (choose any):
-
By OE number (e.g., LR0**** / LR03****)
-
By PERFECTRAIL SKU
-
By 17-digit VIN (recommended for the lowest mis-pick risk)
What we verify: model/year, engine code, pump type (mechanical/electric), connector pin count, flange diameter/belt routing, hose outlet angle, and required accessories (gasket, O-ring, bolts).
Fitment matrix (sample structure for your Excel checks):
| Model (Platform) | Year Range | Engine | Typical OE | Cross-Ref | PERFECTRAIL SKU | Pump Type | Notes |
|---|---|---|---|---|---|---|---|
| Range Rover (L405) | 2013–2021 | 3.0 V6 | LR0XXXX | Gates/Dayco | PR-WP-L405-30V6 | Mechanical | Verify pulley offset |
| Discovery 5 (L462) | 2017–2023 | 2.0 Ingenium | LR1YYYY | Aisin | PR-WP-D5-20ING | Electric | Check 3-pin connector |
| Defender (L663) | 2020–2025 | 3.0 MHEV | LR2ZZZZ | INA | PR-WP-DEF-30MHEV | Electric | Requires new gasket kit |
| Evoque (L538) | 2012–2018 | 2.0T | LR3AAAA | Saleri | PR-WP-EVO-20T | Mechanical | Hose angle variant |
| Freelander 2 (L359) | 2006–2014 | 3.2 i6 | LR4BBBB | Hepu | PR-WP-FL2-32I6 | Mechanical | Verify flange diameter |
Real product example: LR032527 Water Pump (Discovery Sport L550 / Freelander 2 L359).
3) MOQ, Tiered Pricing & Dealer Policy (Reference Strategy)
The table below is a B2B reference pattern and can be tailored by region/channel. Final terms follow your formal quotation.
| Item | Single-SKU MOQ | Mixed-SKU MOQ (Total) | Price Tiers (EXW) | Annual Rebate | Payment Terms |
|---|---|---|---|---|---|
| Water Pump (Standard) | 50 pcs | 200 pcs | 100 / 300 / 500 / 1000+ | 1–3% by volume | 30% deposit, balance before shipment |
| Water Pump (Upgraded) | 30 pcs | 150 pcs | 50 / 200 / 400 / 800+ | 2–4% by volume | Net 30/45/60 (subject to credit review) |
Channel & compliance highlights (examples):
-
Territory authorization & channel protection (quarterly sell-through data required)
-
MAP (Minimum Advertised Price) compliance for online channels
-
LTA (Long-Term Agreement): price-lock windows indexed to commodity/FX indicators (e.g., quarterly)
4) Lead Time, Inventory & Logistics (incl. Overseas Warehousing)
| Supply Status | Reference Lead Time | Typical Use Case |
|---|---|---|
| In Stock | Dispatch in 48–72 hours | Urgent replenishment, backorder clearance |
| WIP (In Production) | 7–15 days | Rolling forecasts, promo stock |
| Custom/Project | 20–35 days | New listings, tenders, engineering kits |
| Mode | Transit Time | Cost | Best For | Notes |
|---|---|---|---|---|
| Express Air | 3–7 days | $$$ | Samples / urgent gaps | Volumetric weight sensitive |
| Standard Air | 7–12 days | $$ | Mid-size replenishment | Consolidation lowers cost |
| Rail/Multimodal | 18–28 days | $$ | EU/UK lanes | Balanced speed/cost |
| Ocean (FCL/LCL) | 25–45 days | $ | Bulk routine restock | Lowest landed cost |
| Overseas Warehouse | 1–5 days | $–$$ | Local B2B delivery | Easiest returns & swaps |
Packaging & labeling: neutral/branded/custom; EAN/UPC barcodes, anti-counterfeit labels, carton marks available.
5) Quality Standards, Testing & Warranty (B2B Essentials)
| Test/Document | Purpose | Typical Criterion |
|---|---|---|
| Flow/Head Curve | Verify cooling capacity | Meets spec at rated RPM |
| Thermal Cycling | Heat-fatigue durability | ≥ specified cycles |
| Leak Test | Seal integrity | Zero visible leakage |
| Vibration/Balance | Bearing life assurance | Within ISO tolerance |
| Dimensional Report | Installation fit | Per drawing tolerance |
| Compliance Docs | Market access | RoHS/REACH statements, etc. |
| Aspect | Standard Coverage | Notes |
|---|---|---|
| Warranty Term | 12–24 months or mileage cap | Varies by SKU/platform |
| Claim Window | 5–10 business days after report | RMA issued upon approval |
| Root-Cause Categories | Installation / coolant / thermostat system | Photos & test logs required |
| Remedy | Replacement or credit | Based on failure mode |
| Turnaround | 7–14 business days | Priority for B2B accounts |
6) Ordering & Onboarding Workflow (Place as CTA Block on Category/Blog Pages)
| Step | Your Action | Our Deliverable |
|---|---|---|
| 1. Submit RFQ | Provide OE/SKU or VIN list (Excel/CSV) | Quotation with OE↔SKU map, lead time, and pricing tiers |
| 2. Sample Confirmation | Approve target SKU(s) | Test reports, fitment sheet, installation guidance |
| 3. Pilot Batch | Place small production PO | QC pack, carton marks, booking plan |
| 4. Scale Supply | Sign LTA / share rolling forecast | Price-lock, safety stock, replenishment cadence |
| 5. After-Sales | Log issue via portal | RMA evaluation and replacement/credit decision |
Contact: Use the official Contact Us page (phone/email) to reach the sales and technical teams quickly.










